Financials
| Year Ended June 30, 2025 | Year Ended June 30, 2024 | ||
|---|---|---|---|
| Contributions | 126,817 | 112,971 | |
| Net Income from Fundraisers | 72,849 | 72,004 | |
| Misc Income | 0 | 0 | |
| Net Return on Investments | 86,042 | 101,518 | |
| Total Income before Investment Gains (Losses) | 285,708 | 286,493 | |
| Unrealized Gains (Losses) on Investments | 153,487 | 300,624 | |
| Total Income | 439,195 | 587,117 | |
| Admin Expenses | (48,511) | (46,626) | |
| Other Expense | (0) | (0) | |
| Grants Awarded | (120,909) | (116,323) | |
| Net Increase (Decrease) in Assets | 269,775 | 424,168 | |
| Total Net Assets (at Market Value) | 3,495,455 | 3,225,680 |
